Service Area Alameda, CA
Alameda World Tournament Baseball Alumni
At Alameda World Tournament Baseball, we are proud to celebrate the accomplishments of our distinguished alumni. Over the years, our athletes have made their mark internationally, showcasing their exceptional skills in the World Tournament and participating in friendship games in Japan and Italy.
The Alameda World Tournament Baseball alumni in Alameda, CA, have represented our community with the utmost pride, proving that our athletes are among the finest in the world.
For staff positions: L = Leader, GM = General Manager, M = Manager, C = Coach, B = Batboy
1978 Japan | 1982 Osaka | 1983 San Diego | 1984 Fukuoka |
Ben Brieger | Chris Barber | Bob AhToong | Joe DeFranco |
Jeff Cummings | Darryl Berlin | Eric Bradley | Terry Fedor |
Steve Morris | Zac Fraser | Joe DeFranco | Tony Frey |
Wendall Rose | Matt Garner | Mike Foster | Eddie Fuentes |
Marvin White | Joe Graham | Tony Frey | John Harris |
Jesse Mims | John Friedrich Jr. | Ted Langowski | |
1985 Babe Ruth Champions | David Rider | Ed Fuentes | Ron Richard |
Brian Cavalli | Jim Wilson | Mike Gardelle | Kevin Sato |
Andy Craig | Woody Dal Porto (B) | Michael Hands | Erik Schullstrom |
Sam Flores | Merged with Fresno | Will Hosford | Damon Smitheram |
Jon French | Bill Dal Porto (L) | Darren Lum | Merged with Fresno |
Ryan Jensen | Larry Rodriguez (M) | Mike McCall | Bill Dal Porto (L) |
Ted Langowski | AdamSanchez | Larry Rodriguez (M) | |
Steve Manzo | 1986 Osaka | Kevin Sato | |
Eric Marshall | Brian Cavalli | Fred Whatley | 1988 Japan |
Mick Mullen | Jahan Kaccem | Bill Dal Porto (L) | Steve Bail |
Scott Rapposelli | Matt LaFollette | Rich Bullock (M) | Chad Bernhardt |
Ron Richard | Eric Marshall | Kevin Blackwell | |
J.R. (Isaiah) Rider | Marcus Martinez | 1987 San Diego | Jason Cavalli |
Joe Sachlleben | John Mason | Matt Barker | Damian Contreras |
Clint Wade | Lamont Rider | Chad Bernhardt | Peter Deffner |
Steve Wong | Joe Sachtleben | Jason Cavalli | Arturo Garcia |
Bill Dal Porto (L) | David Stebbins | Derek Contreras | Mike Gerson |
Larry Rodriguez (M) | Merged with Fresno | Eric Craig | Ryan Gilliam |
Sherman Lee (C) | Rich Krinks (GM/C) | Jaccem Kaccem | Robbie Harrington |
Dick Gambetta (C) | Larry Rodriguez (M) | Jared Kellar | Eric Hove |
Mike Baca (Batboy)) | George Kinard | Mike Lodge | |
Buddy Linder | Perry Monroe | ||
1989 Nagoya | 1991 Tokyo | Eric Mahoney | Fabian Moreno |
No Team | Jason Bauer | MJ Mariani | Mike Rawlinson |
Tom Bennett | Chris Natali | Mark Reynolds | |
1990 Alameda | David Burke | Eric Nolthenius | Ramon Smith |
Jeff Agard | Bret Bustos | Zack Pace | Ken Swain |
Ray Albiento | John Cho | Lanont Rider | Mark Townsend |
Wally Beaver | Adrian Espinosa | Tony Tenorio | Mike Dal Porto (B) |
Jack Brophy | Gary Gomes | Mario Trevino | Bill Dal Porto (L) |
David Burke | Dan Graff | Roland Vital | Mike Rawlinson (M) |
Bret Bustos | Joe Gregory | Rich Krinks (GM) | Vic Gerson (C) |
Sam Hopkins | Michael Knight | Jim Linder (M) | Fred Whatley (C) |
David Howard | Mark Mendes | ||
Tim Krauland | Dan Nguyen | 1992 San Diego | 1993 Mexico City |
Brad Lodge | Eric Olson | Dustin Canalin | Ben Blake |
Dan Mills | Matt Reynolds | Jeremy Castro | Mike Coker |
Mat Mills | Erik Schuler | Kyle Collins | Kyle Collins |
Duane Mitry | Jesse Sedillo | DJ Cooper | Frank Dignon |
Dan Nguyen | David Targett | Gary Gomes | Hugo Guerrero, Jr. |
D. J. Oster | Jacob White | Damon Growl | BuddyLeitz |
Chris Palmer | Bobby Williams | Jeremy Lang | Paolo Luis |
Adam Sanchez | Dave Winchester | Mark Mendes | Brian Patrone |
Robert Sasser | Bill Dal Porto (L) | Gordon Mihok | Matt Reynolds |
Sergio Verduzco | Dennis Burke (M) | Brian Mitry | Roland Richard |
Mike Werner | Jim Bustos (C) | Jason Paul | Chris Stauder |
Dave Winchester | Steve Yamasaki (C) | Darren Santanna | Nick Strang |
Rick Lodge (M) | Shaffer | Slater Veirs | |
Chuck Moseley (C) | George Stratton | Ryan Wong | |
Tim Nelson (C) | Tony Tenorio | Larry Ybarra | |
Jason Trascher | Matt Ybarra | ||
1994 Fresno | Slater Veirs | Dong Yi | |
Team in Regional | Rick Young | Bill Dal Porto | |
Bill Reynolds (M) | Mike Ballerini (M) | ||
1995 N. Biwako Lake | Mark Reynolds (C ) | Clare Kruse (C ) | |
No Team | George Kinard (C ) | ||
1996 Alameda | 1997 Fukuoka | 1998 Hawaii | 1999 Osaka |
Ben Clayton | Scott Cuellar | David Ballerini | Derek Argueta |
Scott Cuellar | Justin Jarin | David Burson | David Ballerini |
Rodrigo Delacuadra | Reed Johnson | Jay Castro | Brian Brooks |
Raoul Fabian | Josh Kreuzer | Nick Cooley | Jay Castro |
Jason Felipe | Matt Lew | David Ferraza | Matt Duenas |
Ray Garza | Luis Licea | Jeff Janvier | Brent Eldridge |
Josh Hammond | Steve Lucero | Eirik Kingston | Randy Garchar |
Ryan Jones | Sean McDonald | Josh Kreuzer | Nate Ghera |
D. J. Kennedy | Kip Nelson | Luis Licea | Randy Marino |
Jordan Kerns | Enrique Nevarez | Steve Lucero | Nick Meyers |
Brian Nagore | Conor Patterson | Matt McBride | Kevin Milleman |
Mike Pagones | Jason Rivera | Jordan McCormack | Jason Moore |
Sam Reid | Jeff Rosa | Rich Meier | Cody Nelson |
Louie Senna | Jim Rosa | Cody Nelson | Zack Pace |
Anthony Tirona | Jeff Sherratt | Jimmy Olson | Allen Soo Hoo |
Omar Vasquez | Peter Soskin | Conor Patterson | Jeff Soskin |
Dontrelle Willis | Will Thomas | Jason Rivera | Zac Walsh |
Eric Wilson | Dan Vincenzi | Alex Rosko | Haley Winter |
Brian Yamamoto | Dontrelle Willis | Joshua Shim | Bill Reynolds (L) |
Mike Ybarra | Bill Leitz (GM) | Zac Walsh | Rod Valdez (M) |
Rich Krinks (GM) | Bill Reynolds (M) | Bill Leitz (L) | Mike Ballerini (C) |
John Harris (M) | Ken Arnerich (C) | Bill Dal Porto (L) | Nick Ferreira (C) |
Nick Ferreira (C) | Gary Longoria (C) | Chas Patterson (GM) | |
Bill George (C) | Mark Reynolds (C) | Ken Arnerich (M) | |
Mike Ballerini (C) | |||
Gary Nelson (C) | |||
2000 Italy | 2001 Alameda | 2002 Japan | 2003 Brazil |
Jona Cruz | Casey Bro | Robert Chimpkey | Andy Ahrens |
Jordan Flores | Brad Bergeson | Jeff Croft | Steve Barbosa |
Chad Freitas | Scott Dole | Steve Emery | Nick Botello |
Noah Gallo | Chris Dominic | David Flores | Zack Braband |
Tony Gasswint | Steve Emery | Cody Guymon | Andy Lawson |
Mark Gillman | Jordan Flores | Seppi Henneman | Joey LoParo |
Mike Gillman | Mike Gillman | Royce Huerta | Andy Lusk |
Tom Kelly | Ian Gordon | Luis Jimenez | Cody May |
Ben Little | Royce Huerta | Sean Kennealy | Graham Matthews |
Dylan Marr | Sean Kennealy | Andy Lawson | John Meagher |
Peter McGuiness | Jason Langlois | C.J. Macedo | Michael Republicano |
Chris Posadas | Ben Little | David Marmor | Mark Rowland |
Mason Reilly | Peter McGuiness | Graham Matthews | David Salas |
Jeff Soskin | Carrington Russelle | David McGuiness | Jesse Schmidt |
Tom Sullivan | Scott Sakraida | Nat Penn | Ruben Solis |
Jamie Tench | Scott Shawnego | Chris Perri | Michael Taylor |
Scott Tennell | Myles Sofranac | Ricky Rodriguez | Ryan Zimmerman |
Nick Thomson | Jamie Tench | Max Shupe | Cameron Braband (B) |
Bill Dal Porto (L) | Tavis Ve’e | Walker Toma | Bill Dal Porto (L) |
Gary Nelson (M) | Andrew Whitehouse | Jonathan Wilson | Ron Matthews (GM) |
Mike Ballerini (C) | Jonathan Wilson | Ron Matthews (L) | Carlos Macedo (M) |
Clare Kruse (C) | Tim Marr (M) | Bill Dal Porto (L) | Mike Ballerini (C) |
Tim Marr (C) | Nick Ferreira (C) | Mike Ballerini (M) | Clare Kruse (C) |
Mark Gillman (C) | Gary Nelson (C) | ||
Jim Tench (C) | Tim Marr (C) | ||
2004 San Diego | 2005 Fresno | 2006 Osaka | 2007 Mexico |
Kenny Arnerich | Zach Boyd | Will Boscacci | Brent Barstow |
Zach Boyd | Daniel Brown | Patrick Byrne | Tyler Cobb |
Zack Braband | Kevin Cannon | Patrick Collins-Bride | Daniel Higuchi |
Trevor Case | Gary Christo | Bill Connacher | Mat Jones |
Brian Gerhard | Patrick Collins-Bride | Brandon Cooper | Kyle Krinks |
Devin Grigg | John Dunn | Gene Felise | Matthew Laubach |
Mario Hollands | Gene Felise | Dylan Flores | Tim Lee |
Zack Kondo | Taylor Kees | Jimmy Gardner | DJ Macedo |
Ari Levine | Zack Kondo | Sam Hedberg | Michael Molina |
Doug Murray | Kyle Krinks | Donald Hermann | TJ Meyers |
Jeff Perri | Sean Martin | Kyle Krinks | Brian Nelson |
Brian Peterson | Jason Miller | Morgan Litzky | Enrique Padilla |
Jordan Pries | Casey O’Reilly | Brian Nelson | Mike Panagakis-Maritz |
Will Sherratt | Mark Severy | Casey O’Reilly | Brandon Plotz |
Anthony Woodd | Will Sherratt | Will Sherratt | Scott Rees |
Chad Zupfer | Sam Stanwyck | Daniel Sotelo | Richard Roque |
Cameron Braband (B) | Bob Stone | Blaine Webber | Matt Schopf |
Chas Patterson (GM) | Rich Krinks (GM) | Ron Matthews (GM) | Daniel Smith |
Ken Arnerich (M) | Tim Marr (M) | Rich Krinks (M) | Rich Krinks (GM) |
Jay Lawson (C) | Mike Ballerini (C) | Chuck Moseley (C) | Carlos Macedo (M) |
Gary Nelson (C) | Eric Kondo (C) | Tim Nelson (C) | Tim Nelson (C) |
Joe Pearse (C) | Carlos Macedo (C) | Kevin Ricketts (C) | |
2008 Alameda | 2009 Italy | 2010 Illinois | 2011 Japan |
Daniel Andrada | Tyler Cobb | Byron Buckley | Daniel Bail |
Adam Boyd | Brendan Collins-Bride | Conner Finn | Marcus Billetter |
Cameron Braband | Ryan Cooper | Dylan Holt | Sean Cunningham |
Nate Cole | Nikko DeGrano | Drew Huie | Rory D'Alleva-Keane |
David Elzig | Ryan Derdak | Reece Kamphuis | Peter Farina |
Casey Jennings | David Elzig | Christian Leung | Ryan Fong |
Chris Lancaster | Cameron Fernandez | Geoffrey Ogata | Matt Forster |
Kyle Leong | Dylan Holt | Anthony Olmo | Stephen Giuntini |
Zac Oransky | Shane Jackson | Miguel Padilla | Drew Huie |
Derek Pauselius | Jack Kelly | Andrew Pavao | Kaleo Johnson |
Anthony Ratto | Kyle Leong | Michael Perri | Perry Leong |
Dominic Ratto | Jesse Lewis | Adam Rees | Christian Leung |
Richard Roque | Cameron Litzky | Trevor Toy | Max Lozada |
Matt Schopf | Cameron Look | Joe Sherratt (GM) | Ryan Nakamura |
Daniel Skinner | Chris Maier | Todd Kamphuis (M) | Michael Perri |
Chris Tuma | Dominic Morbidelli | Rich Krinks (C) | Mike Plaisance |
Trent Yee | Erik Penrose | Carlos Macedo (C) | Camden Reynolds |
Tyler Cobb | Garrett Rich | Joe Riley | |
Ron Matthews (GM) | Trent Yee | 2014 Hawaii | Westin Tolbert |
Cody Nelson (M) | Rich Krinks (GM) | Noah Berk | Erik VanWinkle |
Kip Nelson (C) | Tim Marr (M) | Jacob Cala | Bill Dal Porto (L) |
Jeff Sherratt (C) | Carlos Macedo (C) | Henry Canalin | Rich Krinks (GM/C) |
Nick Loy (C) | Kevin Ricketts (C) | Wesley Cheung | Dennis DiFabio (M) |
Isaac Delao | Jeff Croft (C) | ||
Hunter Hennigh | Josh Muldau (C) | ||
Colin Karch | |||
2012 Australia | 2013 Fresno | Cameron Kees | 2015 Okazaki |
Kenyon Ebert | Noah Berk | Charlie Konstantino | Henry Canalin |
Aaron Kees | Joe Callahan | Ethan Lathon | Kevin Clancy |
Michael Woodworth | Kenyon Ebert | Bronson Lee | Joe DePinna |
With Fresno | Matt Esparza | Josh Meadows | Eric Fong |
Satchel Fisher | Greg Sagara | Jake Gibbons | |
2016 Korea | Aaron Kees | Austin Stenstedt | Cameron Kees |
No Team | Ethan Lathon | Bryan Woo | Jordan Kim |
Francisco Pedraza | Josh Campuzano | Charlie Konstantino | |
2017 Alameda | Julian Pelzner | Ron Matthews (GM) | Nathan Low |
Jackson Ade | Anthony Riley | Ken Arnerich (M) | Max Nyrop |
Kiki Aguirre | Gregory Sagara | Rich Krinks (C) | Matteo Ratto |
Derek Balaian | Sebastion Silva | Carlos Macedo (C) | Chris Regan |
Joe Boyden | Austin Stenstedt | Kenny Arnerich (C) | Clay Restagno |
PJ Carney | Michael Woodworth | Max Swinderman | |
Ari Chertok | Rich Krinks (GM/C) | 2019 Italy | Max Turner |
Joe DePinna | Carlos Macedo (M) | Kai Berzabal | Tristan Wiley |
Tristan Good | Justin Cala | Bryan Woo | |
Mike Harris | 2018 Australia | Jake Cross | Bill Dal Porto (GM) |
Scott Kelly | Kiki Aguirre | Sam Davis | Carlos Macedo (M) |
Jeriah Lewis | Christian AhToong | Owen Firestone | George Konstantino (C) |
Niko Lombardi | Derek Balaian | Malachi Francois | Taylor "TK" Kees (C)) |
Jackson McDermott | Jack Dischinger | Aaron Garcia | |
Max Nyrop | Jeff Hodge | Jerick Griego | 2020 Covid |
Mike Proffitt | Qorey Houston-Cecaci | Jeff Hodge | |
KW Quillici | Mike Proffitt | Tate Johnson | 2021 Illinois |
Jackson Rodriguez | Francisco Romero | Tero Khan | Cole Aney |
Michael Shih | Michael Shih | Zack King | Nico Araujo |
Ryan Wong | Ryan Shimabukuro | Luis Licea | Asher Bashan |
Mack Woodworth | Mack Woodworth | Griff Loughran | Max Cohen |
Shamil Youngblood | Shamil Youngblood | Joe Loughran | Ronan French |
Ken Cala (GM) | Ken Cala (GM) | Emmitt Phinney | Jacob Goodman |
Jeff Croft (C) | Jeff Croft (M) | Jacob Price | Evan Green |
Carlos Macedo (C) | Tony Cecaci (C) | Dayron Ricabal | Owen Merritt |
Tyler Cobb (M) | Andy Shimabukuro (C) | Ethan Terrero | Scott Rapposelli |
Cody May (C) | Ethan Thomas | Nick Robertson | |
Andy Truong | Kai Shimp | ||
2022 Illinois | 2023 Toyohashi | Ken Cala (GM) | Finn Smith |
Lucas Araujo | Matan Antebi | Bill Dal Porto (GM) | Jaden Smith |
Tennyson Bradley | Lucas Araujo | George Konstantino (M) | Daniel Velichko |
Turner Brotze | Deon Bier | Carlos Macedo (C) | Turner Wasson |
Jack Busch | Tennyson Bradley | Adam Boyd (C) | Dillon Wong |
Kyle Cooke | Kyle Cooke | Bill Dal Porto (GM) | |
Isaiah Dumont | Evan Furichi | 2024 Hawaii | Carlos Macedo (M) |
Robbie Fintland | Tyler Ichihara | Sam Berger | George Konstantino (C) |
Evan Furuichi | Ezekiel Lee | Roman Corral | Charlie Konstantino (C) |
Ezekiel Lee | Ethan Lim | Peter Daniele | |
Zachary Lopez | Zachary Lopez | Dominic Dollar | |
Parker Nomura | Parker Nomura | Bryson Edwards | |
Leo Paredes | Zachary Pippen | Connor Kniep | |
Zachary Pippen | Eric Proctor | Teo McMinn | |
Tam Pullman-Letourneau | Tam Pullman-Letourneu | Jack Mullen | |
Justice Reed | Justice Reed | Brandon Ng | |
Zac Struthers | Avery Sadie | Noah Nonato | |
Kento Tsuji | Archie Schullstrom | Jaden Noonan | |
Jacob von Muldau | Kento Tsuji | Darren Olson | |
Ken & Donna Cala (GM) | Jacob von Muldau | Kainoa Otenbriet | |
Adam Boyd (M) | Hunter Willett | Eric Proctor | |
George Konstanino (C) | Ken Cala (GM) | Avery Sadie | |
Steve Nyrop (C) | Adam Boyd (M) | Archie Schullstrom | |
Zach Boyd (C) | George Konstantino (C) | Reid Stewart | |
Steve Nyrop (C) | Kobi Thomas | ||
Zach Boyd (C) | Ken Cala (GM) | ||
Bill Dal Porto (GM) | |||
Adam Boyd (M) | |||
Zach Boyd (C) | |||
Patrick Collins-Bride | |||
Justin Dea (C) |